Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 16 | 1 | 13:30 | 1 | Rijnland C | - | UKC klasse 2 | 2 - 4 | ||
Match: 19 | 1 | 14:30 | 1 | Deventer mix | - | Batavier 2de klasse | 7 - 4 | ||
Match: 21 | 1 | 15:00 | 1 | Waterwolf 2e klasse | - | Deventer 2B | 3 - 2 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 25 | 1 | 16:00 | 2 | UKC klasse 2 | - | Rijnland C | 4 - 3 | ||
Match: 26 | 1 | 16:30 | 1 | Batavier 2de klasse | - | Deventer 2B | 5 - 4 | ||
Match: 28 | 1 | 17:30 | 1 | Deventer mix | - | Waterwolf 2e klasse | 8 - 3 |
P = Total points, * = Sanctions have been imposed