Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 32 | 2 | 08:30 | 2 | Rijnland J | - | Keistad Jeugd | 6 - 0 | ||
Match: 36 | 2 | 09:30 | 2 | HWC M | - | HWC S | 7 - 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 44 | 2 | 13:00 | 1 | HWC S | - | Keistad Jeugd | 4 - 5 | ||
Match: 49 | 2 | 15:00 | 1 | HWC M | - | Rijnland J | ... - ... |
P = Total points, * = Sanctions have been imposed