Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 30 | 2 | 08:00 | 2 | UKC 1 | - | KRM Essen U16 | 6 - 2 | ||
Match: 31 | 2 | 08:30 | 1 | KPM | - | ZP | 3 - 4 | ||
Match: 33 | 2 | 09:00 | 1 | Groningen C | - | Viking Venlo D | 12 - 1 | ||
Match: 35 | 2 | 09:30 | 1 | Keistad D | - | KRM Essen U21 B | 5 - 4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 39 | 2 | 11:00 | 1 | KRM Essen U21 B | - | KRM Essen U16 | 3 - 2 | ||
Match: 40 | 2 | 11:00 | 2 | Keistad D | - | UKC 1 | 2 - 6 | ||
Match: 42 | 2 | 12:30 | 1 | Groningen C | - | ZP | 3 - 4 | ||
Match: 43 | 2 | 12:30 | 2 | Viking Venlo D | - | KPM | 3 - 6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 46 | 2 | 14:00 | 1 | Viking Venlo D | - | KRM Essen U16 | 4 - 9 | ||
Match: 47 | 2 | 14:00 | 2 | KPM | - | KRM Essen U21 B | 3 - 1 | ||
Match: 50 | 2 | 15:00 | 2 | Groningen C | - | Keistad D | ... - ... | ||
Match: 51 | 2 | 15:30 | 1 | ZP | - | UKC 1 | ... - ... |
P = Total points, * = Sanctions have been imposed