Group: C
# | Team | P |
---|---|---|
1 | JestWater | 12 |
2 | Cherwell B | 7 |
3 | Red Rose Petals | 7 |
4 | Meridian F | 3 |
5 | South West Sardines | 0 |
Group: D
# | Team | P |
---|---|---|
1 | Bridgend Dolphins | 9 |
2 | Chicken McThuggets | 9 |
3 | St Albans Youth | 7 |
4 | Kayak Northumbria | 2 |
5 | Meridian Marauders | 1 |
Group: E
# | Team | P |
---|---|---|
1 | Red Rose Thorns | 12 |
2 | VKC Marauders | 9 |
3 | Dragon Young Ones | 6 |
4 | Granite City | 3 |
5 | Meridian Ladies B | 0 |
P = Total points, * = Sanctions have been imposed