Group: A
# | Team | P |
---|---|---|
1 | Cardiff A | 12 |
2 | Lancaster A | 9 |
3 | Welsh Development B | 6 |
4 | Exeter A | 3 |
5 | Sheffield A | 0 |
Group: B
# | Team | P |
---|---|---|
1 | Liverpool A | 10 |
2 | Loughborough A | 10 |
3 | Birmingham A | 6 |
4 | University of London | 3 |
5 | Manchester Honeycomb Hustlers | 0 |
Group: C
# | Team | P |
---|---|---|
1 | Nottingham A | 12 |
2 | Welsh Development A | 9 |
3 | Bubble Bath | 6 |
4 | Oxford Men | 3 |
5 | Scratch A | 0 |
Group: D
# | Team | P |
---|---|---|
1 | Sloths | 12 |
2 | Swansea Spartans | 9 |
3 | Durham/Wellington | 6 |
4 | Bristol A | 3 |
5 | Scratch B | 0 |
P = Total points, * = Sanctions have been imposed