CUCP 2022 DAY 2 - Match schedule


Division: B Teams;
Go to event page
Round: 1

Group: H

# Team P
1 Bude CC 12
2 Nottingham C 9
3 Sharks 4
4 Cardiff B 4
5 Exeter B 0

Group: I

# Team P
1 Warwick B 10
2 Cardiff C 9
3 Birmingham B 5
4 Sheffield B 4
5 Scratch A 0

Group: J

# Team P
1 Loughborough B 10
2 Sea Dragons 10
3 Abingdon School 6
4 Bath Mighty Ducks 3
5 Scratch B 0

Group: K

# Team P
1 Nottingham B 12
2 Liverpool B 7
3 Swordfish 6
4 Swansea FBSS 4
5 Scratch C 0

Round: 2
Day Time Pitch Team A - Team B Result
Match: 1 1 17:20 3 Cardiff B - Sheffield B 5 - 0
Match: 2 1 17:20 4 Bath Mighty Ducks - Swansea FBSS 1 - 2
Match: 3 1 17:40 3 Sharks - Birmingham B 0 - 1
Match: 4 1 17:40 4 Abingdon School - Swordfish 3 - 0


Round: 3

Group: AD

# Team P
1 Exeter B 4
2 Bath Mighty Ducks 3
3 Sheffield B 1

Round: 4
Day Time Pitch Team A - Team B Result
Match: 17 2 09:40 1 Bude CC - Cardiff C 7 - 0
Match: 18 2 09:40 2 Warwick B - Nottingham C 3 - 2
Match: 19 2 09:40 3 Loughborough B - Liverpool B 7 - 0
Match: 20 2 09:40 4 Nottingham B - Sea Dragons 4 - 1


Round: 5
Day Time Pitch Team A - Team B Result
Match: 27 2 10:20 3 Cardiff C - Nottingham C 0 - 2
Match: 28 2 10:20 4 Liverpool B - Sea Dragons 1 - 3
Match: 41 2 11:40 1 Bude CC - Warwick B 1 - 0
Match: 42 2 11:40 2 Loughborough B - Nottingham B 0 - 2


Round: 6
Day Time Pitch Team A - Team B Result
Match: 51 2 12:20 3 Sharks - Swordfish 2 - 3
Match: 52 2 12:20 4 Cardiff B - Swansea FBSS 7 - 0
Match: 56 2 12:40 4 Birmingham B - Abingdon School 0 - 2
Match: 60 2 13:00 4 Cardiff C - Liverpool B 1 - 2
Match: 64 2 13:20 4 Nottingham C - Sea Dragons 3 - 1
Match: 67 2 13:40 3 Warwick B - Loughborough B 2 - 3
Match: 70 2 14:20 1 Bude CC - Nottingham B 2 - 4


P = Total points, * = Sanctions have been imposed