Group: L
# | Team | P |
---|---|---|
1 | Cardiff Even Older Gits | 12 |
2 | BABS | 7 |
3 | Warwick Old Boys | 7 |
4 | Marco Canoe Polo Club | 3 |
5 | Exeter Old Boys | 0 |
Group: M
# | Team | P |
---|---|---|
1 | Senile Sperm Wales | 10 |
2 | Bangor Old Boys | 9 |
3 | BIBS | 4 |
4 | Swansea Centurions | 3 |
5 | Cardiff Old Gits | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No matches in this round. |
Day | Time | Pitch | Team A | - | Team B | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No matches in this round. |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 25 | 2 | 10:20 | 1 | Cardiff Even Older Gits | - | BABS | 3 - 2 | ||
Match: 26 | 2 | 10:20 | 2 | Senile Sperm Wales | - | Warwick Old Boys | 1 - 4 | ||
Match: 31 | 2 | 10:40 | 3 | Swansea Centurions | - | BIBS | 3 - 1 | ||
Match: 32 | 2 | 10:40 | 4 | Marco Canoe Polo Club | - | Bangor Old Boys | 2 - 3 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 38 | 2 | 11:20 | 2 | Cardiff Old Gits | - | Exeter Old Boys | 4 - 1 | ||
Match: 54 | 2 | 12:40 | 2 | BIBS | - | Marco Canoe Polo Club | 4 - 2 | ||
Match: 58 | 2 | 13:00 | 2 | Swansea Centurions | - | Bangor Old Boys | 2 - 0 | ||
Match: 68 | 2 | 13:40 | 4 | BABS | - | Senile Sperm Wales | 2 - 1 | ||
Match: 69 | 2 | 14:00 | 1 | Cardiff Even Older Gits | - | Warwick Old Boys | 6 - 5 |
P = Total points, * = Sanctions have been imposed