Group: A
| # | Team | P |
|---|---|---|
| 1 | KRM Essen U16 | 12 |
| 2 | WSF Liblar | 9 |
| 3 | KG Wanderfalke U16 | 6 |
| 4 | PSC Coburg | 3 |
| 5 | Wuppertaler Kanu Club U16 | 0 |
Gruppe: P 3-5 (Preliminary results)
| # | Team | P |
|---|---|---|
| 1 | Loser HF 1 (49) | 0 |
| 2 | Loser HF 2 (50) | 0 |
| 3 | Wuppertaler Kanu Club U16 | 0 |
Spiel: P 1 (Preliminary results)
| # | Team | P |
|---|---|---|
| 1 | Winner HF 1 (49) | 0 |
| 2 | Winner HF 2 (50) | 0 |
P = Total points, * = Sanctions have been imposed