Deutschland Cup 2024 - Match schedule


Division: U14;
Go to event page
Round: 1

Group: A

# Team P
1 TuS Warfleth U14 15
2 KCNW Berlin U14 12
3 KP Praha U14 9
4 1. Meidericher KC U14 6
5 KGW Essen U14 3
6 KSV Glauchau U14 0

Group: B

# Team P
1 VMW Berlin U14 15
2 KS Powisle U14 12
3 PSC Coburg U14 9
4 WWS Dresden U14 3
5 KRM Essen B U14 3
6 WSF Liblar U14 3

Group: C

# Team P
1 KSV Havelbrüder U14 15
2 KRM Essen A U14 10
3 Alytus SRC U14 9
4 VK Berlin U14 7
5 KK Neptun U14 3
6 Pirat Bergheim U14 0

Round: 2

Group: Y

# Team P
1 KSV Havelbrüder U14 6
2 TuS Warfleth U14 3
3 KS Powisle U14 0

Group: Z

# Team P
1 VMW Berlin U14 6
2 KCNW Berlin U14 3
3 KRM Essen A U14 0

Group: AA

# Team P
1 Alytus SRC U14 6
2 KP Praha U14 3
3 WWS Dresden U14 0

Group: AB

# Team P
1 PSC Coburg U14 6
2 VK Berlin U14 3
3 1. Meidericher KC U14 0

Group: AC

# Team P
1 KK Neptun U14 6
2 WSF Liblar U14 3
3 KGW Essen U14 0

Group: AD

# Team P
1 KRM Essen B U14 6
2 Pirat Bergheim U14 3
3 KSV Glauchau U14 0

Round: 3
Day Time Pitch Team A - Team B Result
Match: 437 3 08:55 5 KSV Havelbrüder U14 - KCNW Berlin U14 9 - 1
Match: 438 3 08:55 6 TuS Warfleth U14 - VMW Berlin U14 0 - 1


Round: 4
Day Time Pitch Team A - Team B Result
Match: 439 3 08:55 7 KGW Essen U14 - KSV Glauchau U14 5 - 2
Match: 448 3 09:30 8 WSF Liblar U14 - Pirat Bergheim U14 4 - 3
Match: 456 3 10:05 8 KK Neptun U14 - KRM Essen B U14 6 - 3
Match: 464 3 10:35 8 WWS Dresden U14 - 1. Meidericher KC U14 3 - 4
Match: 486 3 12:20 6 KS Powisle U14 - KRM Essen A U14 6 - 2
Match: 487 3 12:20 7 Alytus SRC U14 - PSC Coburg U14 4 - 3
Match: 488 3 12:20 8 KP Praha U14 - VK Berlin U14 5 - 6
Match: 495 3 12:55 7 KCNW Berlin U14 - TuS Warfleth U14 2 - 3
Match: 497 3 13:25 1 KSV Havelbrüder U14 - VMW Berlin U14 6 - 3


P = Total points, * = Sanctions have been imposed