Group: J
| # | Team | P |
|---|---|---|
| 1 | PSC Coburg Women | 12 |
| 2 | KV Keistad Women | 9 |
| 3 | KK Neptun Women | 6 |
| 4 | ACC Hamburg Women | 3 |
| 5 | Thurgau WW Women | 0 |
Group: K
| # | Team | P |
|---|---|---|
| 1 | KSV Havelbrüder Women | 10 |
| 2 | Singapore A Women | 9 |
| 3 | Pirat Bergheim Women | 7 |
| 4 | Great Britain U21 Women | 3 |
| 5 | UKS Katowice Women | 0 |
Group: L
| # | Team | P |
|---|---|---|
| 1 | KCNW Berlin Women | 10 |
| 2 | Acigné Women | 7 |
| 3 | RSV Hannover Women | 7 |
| 4 | Sweden Women | 4 |
| 5 | Taiwan Women | 0 |
Group: M
| # | Team | P |
|---|---|---|
| 1 | KRM Essen Women | 7 |
| 2 | 1.Meidericher KC Women | 7 |
| 3 | Helmvaarders WC Women | 3 |
| 4 | Singapore B Women | 0 |
| 5 | ||
Group: AO
| # | Team | P |
|---|---|---|
| 1 | 1.Meidericher KC Women | 9 |
| 2 | KCNW Berlin Women | 6 |
| 3 | PSC Coburg Women | 1 |
| 4 | Singapore A Women | 1 |
Group: AP
| # | Team | P |
|---|---|---|
| 1 | KRM Essen Women | 9 |
| 2 | Acigné Women | 3 |
| 3 | KV Keistad Women | 3 |
| 4 | KSV Havelbrüder Women | 3 |
Group: CY
| # | Team | P |
|---|---|---|
| 1 | Pirat Bergheim Women | 9 |
| 2 | KK Neptun Women | 6 |
| 3 | RSV Hannover Women | 1 |
| 4 | Helmvaarders WC Women | 1 |
Group: CZ
| # | Team | P |
|---|---|---|
| 1 | Sweden Women | 9 |
| 2 | ACC Hamburg Women | 6 |
| 3 | Singapore B Women | 3 |
| 4 | Great Britain U21 Women | 0 |
P = Total points, * = Sanctions have been imposed