Deutschland Cup 2024 - Match schedule


Division: U16;
Go to event page
Round: 1

Group: D

# Team P
1 KP Zürich U16 9
2 KRM Essen U16 6
3 VMW Berlin U16 3
4 Mülheimer KSF U16 0

Group: E

# Team P
1 KSV Glauchau U16 9
2 KCNW Berlin U16 6
3 Alytus SRC U16 3
4 WSF Liblar U16 0

Group: F

# Team P
1 CCC Barsinghausen U16 7
2 KSV Havelbrüder U16 7
3 Pirat Bergheim U16 3
4 KP Praha U16 0

Group: G

# Team P
1 WWS Dresden U16 7
2 TuS Warfleth U16 7
3 UKS Katowice U16 3
4 KGW Essen U16 0

Round: 2

Group: AE

# Team P
1 KP Zürich U16 9
2 KCNW Berlin U16 4
3 CCC Barsinghausen U16 3
4 TuS Warfleth U16 1

Group: AF

# Team P
1 KSV Glauchau U16 9
2 KRM Essen U16 6
3 KSV Havelbrüder U16 3
4 WWS Dresden U16 0

Group: AG

# Team P
1 VMW Berlin U16 9
2 Pirat Bergheim U16 6
3 KGW Essen U16 3
4 WSF Liblar U16 0

Group: AH

# Team P
1 Alytus SRC U16 9
2 Mülheimer KSF U16 6
3 UKS Katowice U16 3
4 KP Praha U16 0

Round: 3
Day Time Pitch Team A - Team B Result
Match: 446 3 09:30 6 KP Zürich U16 - KRM Essen U16 3 - 4
Match: 447 3 09:30 7 KCNW Berlin U16 - KSV Glauchau U16 2 - 7


Round: 4
Day Time Pitch Team A - Team B Result
Match: 415 3 07:15 7 KGW Essen U16 - UKS Katowice U16 4 - 6
Match: 416 3 07:15 8 WSF Liblar U16 - KP Praha U16 4 - 3
Match: 424 3 07:50 8 Pirat Bergheim U16 - Mülheimer KSF U16 4 - 0
Match: 430 3 08:20 6 VMW Berlin U16 - Alytus SRC U16 6 - 2
Match: 471 3 11:10 7 TuS Warfleth U16 - WWS Dresden U16 0 - 4
Match: 479 3 11:45 7 CCC Barsinghausen U16 - KSV Havelbrüder U16 2 - 3
Match: 494 3 12:55 6 KP Zürich U16 - KCNW Berlin U16 7 - 3
Match: 498 3 14:00 1 KRM Essen U16 - KSV Glauchau U16 4 - 3


P = Total points, * = Sanctions have been imposed