Group: F
| # | Team | P |
|---|---|---|
| 1 | CCC Barsinghausen U16 | 7 |
| 2 | KSV Havelbrüder U16 | 7 |
| 3 | Pirat Bergheim U16 | 3 |
| 4 | KP Praha U16 | 0 |
Group: AE
| # | Team | P |
|---|---|---|
| 1 | KP Zürich U16 | 9 |
| 2 | KCNW Berlin U16 | 4 |
| 3 | CCC Barsinghausen U16 | 3 |
| 4 | TuS Warfleth U16 | 1 |
Group: AF
| # | Team | P |
|---|---|---|
| 1 | KSV Glauchau U16 | 9 |
| 2 | KRM Essen U16 | 6 |
| 3 | KSV Havelbrüder U16 | 3 |
| 4 | WWS Dresden U16 | 0 |
P = Total points, * = Sanctions have been imposed