Deutschland Cup 2024 - Match schedule


Division: 1.BL Herren;
Go to event page
Round: 1
Round: 2

Group: AQ

# Team P
1 KRM Essen Men 1 6
2 Ulster Men 1 3
3 CKC Acignè Men 1 0

Group: AR

# Team P
1 FOA Liverpool Men 1 6
2 KGW Essen Men 1 3
3 KCNW Berlin Men 1 0

Group: AS

# Team P
1 KSV Havelbrüder Men 1 4
2 1.Meidericher KC Men 1 4
3 Odense Monkeys Men 1 0

Group: AT

# Team P
1 RKV Berlin Men 1 6
2 Chiavari Men 1 3
3 Avranches Men 1 0

Group: AU

# Team P
1 WSF Liblar Men 1 4
2 Saint-Omer Men 1 4
3 BKS Men 2 0

Group: AV

# Team P
1 Odysseus A Men 1 6
2 TuS Warfleth Men 1 3
3 KS Powisle Men 1 0

Group: AW

# Team P
1 ACC Hamburg Men 1 4
2 Saint-Nazaire Men 1 3
3 Saint-Gregoire Men 1 1

Group: AX

# Team P
1 Sweden Men 1 6
2 KK Neptun Men 1 3
3 Skovshoved Men 1 0

Group: AY

# Team P
1 KV Deventer Men 1 6
2 KP Zürich Men 1 1
3 Silkeborg Sonner Men 1 1

Group: AZ

# Team P
1 KSV Glauchau Men 1 4
2 Ieper Men 1 4
3 UKS SET Kaniow Men 1 0

Round: 3
Day Time Pitch Team A - Team B Result
Match: 425 3 08:20 1 KRM Essen Men 1 - KGW Essen Men 1 5 - 4
Match: 426 3 08:20 2 Ulster Men 1 - FOA Liverpool Men 1 2 - 6
Match: 433 3 08:55 1 KSV Havelbrüder Men 1 - Chiavari Men 1 2 - 3
Match: 434 3 08:55 2 1.Meidericher KC Men 1 - RKV Berlin Men 1 1 - 0


Round: 4
Day Time Pitch Team A - Team B Result
Match: 427 3 08:20 3 CKC Acignè Men 1 - Avranches Men 1 2 - 3
Match: 435 3 08:55 3 KCNW Berlin Men 1 - Odense Monkeys Men 1 2 - 1
Match: 459 3 10:35 3 KGW Essen Men 1 - RKV Berlin Men 1 8 - 4
Match: 460 3 10:35 4 Ulster Men 1 - KSV Havelbrüder Men 1 3 - 2
Match: 465 3 11:10 1 KRM Essen Men 1 - Chiavari Men 1 2 - 5
Match: 466 3 11:10 2 FOA Liverpool Men 1 - 1.Meidericher KC Men 1 2 - 0


Round: 5

Group: DA

# Team P
1 Mülheimer KSF Men 1 10
2 CKB Oeiras Men 1 7
3 Rolling CC Men 1 6
4 CPS SG Men 1 3
5 CPS Taiwan Men 1 3

Round: 6
Day Time Pitch Team A - Team B Result
Match: 441 3 09:30 1 KV Deventer Men 1 - KSV Glauchau Men 1 6 - 2
Match: 442 3 09:30 2 KP Zürich Men 1 - Ieper Men 1 4 - 5
Match: 443 3 09:30 3 Silkeborg Sonner Men 1 - UKS SET Kaniow Men 1 6 - 5
Match: 449 3 10:05 1 ACC Hamburg Men 1 - Sweden Men 1 3 - 4
Match: 450 3 10:05 2 Saint-Nazaire Men 1 - KK Neptun Men 1 3 - 4
Match: 451 3 10:05 3 Saint-Gregoire Men 1 - Skovshoved Men 1 7 - 0
Match: 473 3 11:45 1 WSF Liblar Men 1 - Odysseus A Men 1 4 - 5
Match: 474 3 11:45 2 Saint-Omer Men 1 - TuS Warfleth Men 1 2 - 5
Match: 475 3 11:45 3 BKS Men 2 - KS Powisle Men 1 3 - 5
Match: 481 3 12:20 1 KGW Essen Men 1 - Ulster Men 1 5 - 2
Match: 482 3 12:20 2 RKV Berlin Men 1 - KSV Havelbrüder Men 1 2 - 3
Match: 483 3 12:20 3 Avranches Men 1 - KCNW Berlin Men 1 4 - 5
Match: 484 3 12:20 4 CKC Acignè Men 1 - Odense Monkeys Men 1 4 - 3
Match: 491 3 12:55 3 KRM Essen Men 1 - 1.Meidericher KC Men 1 2 - 1
Match: 501 3 15:45 1 Chiavari Men 1 - FOA Liverpool Men 1 2 - 4


P = Total points, * = Sanctions have been imposed