Group: T
# | Team | P |
---|---|---|
1 | DRC Neuburg Men 2 | 9 |
2 | KC Wetter Men 2 | 9 |
3 | Wuppertaler KC Men 2 | 6 |
4 | KP Praha Men 2 | 6 |
5 | Firenze CC Men 2 | 0 |
6 |
Group: U
# | Team | P |
---|---|---|
1 | Team Nürnberg Men 2 | 10 |
2 | Kilkenny ACC Men 2 | 10 |
3 | Pirat Bergheim Men 2 | 10 |
4 | VMW Berlin Men 2 | 7 |
5 | CPS Asia Men 2 | 2 |
6 | UKK Wien Men 2 | 2 |
Group: V
# | Team | P |
---|---|---|
1 | VK Berlin Men 2 | 15 |
2 | St. Albans Men 2 | 12 |
3 | Göttinger PC Men 2 | 9 |
4 | Hong Kong Men 2 | 3 |
5 | UKS Katowice Men 2 | 3 |
6 | KRM Essen B Men 2 | 3 |
Group: CX
# | Team | P |
---|---|---|
1 | Firenze CC Men 2 | 12 |
2 | UKK Wien Men 2 | 9 |
3 | CPS Asia Men 2 | 6 |
4 | UKS Katowice Men 2 | 3 |
5 | KRM Essen B Men 2 | 0 |
P = Total points, * = Sanctions have been imposed