Group: A
| # | Team | P |
|---|---|---|
| 1 | Deventer U21 | 13 |
| 2 | Glauchau U21 | 10 |
| 3 | Sweden U21 | 9 |
| 4 | Powiśle U21 | 8 |
| 5 | KSVH Berlin U21 | 3 |
| 6 | KRM Essen U21 | 0 |
Group: B
| # | Team | P |
|---|---|---|
| 1 | KK Neptun U21 | 15 |
| 2 | VK Berlin U21 | 12 |
| 3 | Alytus SRC U21 | 9 |
| 4 | WS Dresden U21 | 6 |
| 5 | KP Praha U21 | 3 |
| 6 | MKSF U21 | 0 |
P = Total points, * = Sanctions have been imposed