Group: A
| # | Team | P |
|---|---|---|
| 1 | VMW Berlin U21 | 15 |
| 2 | Schweiz U21 | 12 |
| 3 | FOA Liverpool U21 | 7 |
| 4 | KRM Essen U21 | 7 |
| 5 | NKC Næstved U21 | 3 |
| 6 | MKSF Mülheim U21 | 0 |
Group: B
| # | Team | P |
|---|---|---|
| 1 | KSVH Berlin U21 | 15 |
| 2 | WSF Liblar U21 | 12 |
| 3 | Thurgauer WF U21 | 9 |
| 4 | Schweden U21 | 4 |
| 5 | KCNW Berlin U21 | 4 |
| 6 | KP Prag U21 | 0 |
P = Total points, * = Sanctions have been imposed