Group: A
| # | Team | P |
|---|---|---|
| 1 | KCNW Berlin U16 | 15 |
| 2 | VMW Berlin U16 | 15 |
| 3 | TuS Warfleth U16 | 13 |
| 4 | KGW Essen U16 | 9 |
| 5 | KP Prag U16 | 7 |
| 6 | CANOTTIERI JONICA SSD U16 | 3 |
| 7 | KV Kiel U16 | 0 |
Group: B
| # | Team | P |
|---|---|---|
| 1 | KSVH Berlin U16 | 18 |
| 2 | WSF Liblar U16 | 11 |
| 3 | FOA Liverpool U16 | 11 |
| 4 | KK Neptun U16 | 9 |
| 5 | KRM Essen U16 | 7 |
| 6 | PSC Coburg U16 | 1 |
| 7 | WS Dresden U16 | 1 |
P = Total points, * = Sanctions have been imposed