Group: A
| # | Team | P |
|---|---|---|
| 1 | DRC Neuburg Men2 | 10 |
| 2 | Canottieri Jonica SSD Men2 | 7 |
| 3 | KP Prag Men2 | 4 |
| 4 | VK Berlin Men2 | 4 |
| 5 | WS Dresden Men2 | 3 |
Group: B
| # | Team | P |
|---|---|---|
| 1 | Turnhout Men2 | 10 |
| 2 | VMW Berlin Men2 | 7 |
| 3 | KKP Bergheim Men2 | 6 |
| 4 | CPS Otters Men2 | 6 |
| 5 | SKC Philippsburg Men2 | 0 |
Group: C
| # | Team | P |
|---|---|---|
| 1 | KSV Glauchau Men2 | 12 |
| 2 | Odysseus B Men2 | 9 |
| 3 | Katowice Men2 | 4 |
| 4 | PSC Coburg Men2 | 3 |
| 5 | WSV Osnabrück Men2 | 1 |
P = Total points, * = Sanctions have been imposed