Gruppe: A
| # | Team | P |
|---|---|---|
| 1 | KRM Essen U16 | 16 |
| 2 | KSVH Berlin U16 | 15 |
| 3 | VMW Berlin U16 | 13 |
| 4 | KGW Essen U16 | 9 |
| 5 | WS Dresden U16 | 6 |
| 6 | WSF Liblar U16 | 3 |
| 7 | RSV Hannover U16 | 0 |
Gruppe: B
| # | Team | P |
|---|---|---|
| 1 | KSV Glauchau U16 | 15 |
| 2 | TuS Warfleth U16 | 12 |
| 3 | CCC Barsinghausen U16 | 6 |
| 4 | KCNW Berlin U16 | 6 |
| 5 | KKP Bergheim U16 | 6 |
| 6 | MKSF Mülheim U16 | 0 |
| 7 | ||
P = Total points, * = Sanctions have been imposed