Gruppe: A
# | Team | P |
---|---|---|
1 | KSVH Berlin U14 | 15 |
2 | TuS Warfleth U14 | 12 |
3 | WS Dresden U14 | 9 |
4 | KKP Bergheim U14 | 6 |
5 | Wuppertaler KC U14 | 3 |
6 | Göttinger PC U14 | 0 |
Gruppe: B
# | Team | P |
---|---|---|
1 | VMW Berlin U14 | 15 |
2 | KRM Essen U14 | 12 |
3 | WSF Liblar U14 | 9 |
4 | Braunschweiger KC U14 | 6 |
5 | KGW Essen U14 | 3 |
6 | KSV Glauchau U14 | 0 |
Gruppe: C
# | Team | P |
---|---|---|
1 | KCNW Berlin U14 | 15 |
2 | VK Berlin U14 | 12 |
3 | PSC Coburg U14 | 9 |
4 | KC Wetter U14 | 4 |
5 | 1. MKC Duisburg U14 | 3 |
6 | DRC Neuburg U14 | 1 |
P = Total points, * = Sanctions have been imposed