Helmond International Tournament 2017 - Match schedule


Division: Men 2nd division;
Go to event page
Round: 1
Group: G
# Team P
1 WSV Quakenbrueck 12
2 Triton Lokeren 9
3 Meridian AB 6
4 KRM C 3
5 GKV-B 0

Group: H
# Team P
1 VMW Berlin 12
2 Wuppertaler Kanu Club 9
3 RKV 1 6
4 MdR 3 3
5 Viking Venlo B 0

Group: I
# Team P
1 KVSO 7
2 KNRS1 5
3 GER women B 4
4 DJK 1 3
5 x no team 0

Group: J
# Team P
1 TUS Warfleth 10
2 KSVH Berlin 5
3 Mokka 5
4 Odysseus B 4
5 GIV Kajakpolo 3

Group: K
# Team P
1 Windhappers A 9
2 WSF-Liblar 2 9
3 Gekko 7
4 GER women A 4
5 Keistad C 0

Group: L
# Team P
1 Kanu Gemeinschaft List 6
2 KPM Men 5
3 TNT 2 4
4 Keistad B 1
5 z no team 0

Round: 2
Group: Y
# Team P
1 WSV Quakenbrueck 6
2 Triton Lokeren 6
3 VMW Berlin 3
4 KVSO 3
5 Wuppertaler Kanu Club 0
6 KNRS1 0

Group: Z
# Team P
1 TUS Warfleth 4
2 WSF-Liblar 2 4
3 Windhappers A 4
4 KSVH Berlin 2
5 Kanu Gemeinschaft List 1
6 KPM Men 0

Group: AA
# Team P
1 KRM C 6
2 MdR 3 6
3 RKV 1 3
4 Meridian AB 3
5 GER women B 0
6 DJK 1 0

Group: AB
# Team P
1 TNT 2 4
2 Mokka 4
3 Keistad B 4
4 Odysseus B 2
5 Gekko 1
6 GER women A 0

Round: 3
Day Time Pitch Team A - Team B Result
Match: 232 2 09:50 8 GKV-B - Keistad C 4 - 3
Match: 241 2 10:20 8 Viking Venlo B - GIV Kajakpolo 6 - 5
Match: 253 2 11:30 2 VMW Berlin - KSVH Berlin 3 - 4
Match: 254 2 11:30 3 Windhappers A - KVSO 7 - 4
Match: 256 2 11:30 5 Wuppertaler Kanu Club - KPM Men 3 - 4
Match: 260 2 11:30 9 Kanu Gemeinschaft List - KNRS1 4 - 1
Match: 262 2 12:00 2 WSV Quakenbrueck - WSF-Liblar 2 5 - 2
Match: 263 2 12:00 3 TUS Warfleth - Triton Lokeren 3 - 0


Round: 4
Day Time Pitch Team A - Team B Result
Match: 261 2 12:00 1 Keistad C - GIV Kajakpolo 1 - 5
Match: 270 2 12:40 1 GKV-B - Viking Venlo B 5 - 7
Match: 271 2 12:40 2 DJK 1 - GER women A 3 - 2
Match: 278 2 12:40 9 GER women B - Gekko 1 - 2
Match: 279 2 13:10 1 Meridian AB - Odysseus B 3 - 2
Match: 280 2 13:10 2 RKV 1 - Keistad B 4 - 3
Match: 288 2 13:40 1 MdR 3 - Mokka 5 - 2
Match: 289 2 13:40 2 KRM C - TNT 2 5 - 4
Match: 298 2 14:10 2 KPM Men - Kanu Gemeinschaft List 0 - 3
Match: 304 2 14:10 8 Wuppertaler Kanu Club - KNRS1 4 - 2
Match: 307 2 14:40 2 WSF-Liblar 2 - Triton Lokeren 5 - 0
Match: 308 2 14:40 3 KSVH Berlin - Windhappers A 3 - 2
Match: 313 2 14:40 8 VMW Berlin - KVSO 4 - 5
Match: 316 2 15:15 5 WSV Quakenbrueck - TUS Warfleth 3 - 4


P = Total points