Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 191 | 1 | 19:15 | 4 | U21 GER B | - | Meridian E | 8 - 1 | ||
Match: 192 | 1 | 19:15 | 5 | ACC Hamburg | - | Keistad A | 2 - 3 | ||
Match: 193 | 1 | 19:15 | 6 | MdR 1 | - | MKSF 1 | 5 - 6 | ||
Match: 194 | 1 | 19:15 | 7 | the Tyson rule | - | Rijnland A | 6 - 3 | ||
Match: 200 | 2 | 08:00 | 4 | Ieper | - | Viking Venlo A | 4 - 3 | ||
Match: 201 | 2 | 08:00 | 5 | Deventer A | - | KG Wanderfalke | 4 - 3 | ||
Match: 208 | 2 | 08:30 | 4 | Germany | - | Gent | 4 - 3 | ||
Match: 209 | 2 | 08:30 | 5 | U21 GER A | - | Odysseus A | 4 - 5 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 222 | 2 | 09:30 | 4 | Dragon | - | no team | ... - ... | ||
Match: 223 | 2 | 09:30 | 5 | MdR 2 | - | Denmark U21 | 2 - 7 | ||
Match: 230 | 2 | 10:15 | 4 | Meridian E | - | ACC Hamburg | 1 - 5 | ||
Match: 231 | 2 | 10:15 | 5 | MdR 1 | - | Rijnland A | 3 - 2 | ||
Match: 238 | 2 | 10:45 | 4 | U21 GER B | - | Keistad A | 5 - 4 | ||
Match: 239 | 2 | 10:45 | 5 | MKSF 1 | - | the Tyson rule | 9 - 3 | ||
Match: 247 | 2 | 11:15 | 4 | Ieper | - | Deventer A | 4 - 5 | ||
Match: 248 | 2 | 11:15 | 5 | Viking Venlo A | - | KG Wanderfalke | 4 - 3 | ||
Match: 256 | 2 | 11:45 | 4 | Germany | - | Odysseus A | 5 - 3 | ||
Match: 257 | 2 | 11:45 | 5 | Gent | - | U21 GER A | 1 - 3 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 263 | 2 | 12:15 | 4 | Winner 222 | - | Denmark U21 | - | ||
Match: 264 | 2 | 12:15 | 5 | Loser 222 | - | MdR 2 | - | ||
Match: 272 | 2 | 13:00 | 4 | ACC Hamburg | - | MdR 1 | 4 - 2 | ||
Match: 273 | 2 | 13:00 | 5 | Meridian E | - | Rijnland A | 1 - 12 | ||
Match: 281 | 2 | 13:30 | 4 | U21 GER B | - | MKSF 1 | 3 - 1 | ||
Match: 282 | 2 | 13:30 | 5 | Keistad A | - | the Tyson rule | 3 - 5 | ||
Match: 290 | 2 | 14:00 | 5 | Viking Venlo A | - | U21 GER A | 3 - 4 | ||
Match: 291 | 2 | 14:00 | 6 | KG Wanderfalke | - | Gent | 4 - 1 | ||
Match: 298 | 2 | 14:30 | 6 | Ieper | - | Odysseus A | 2 - 6 | ||
Match: 305 | 2 | 15:30 | 4 | Deventer A | - | Germany | 4 - 5 |
P = Total points