# | Team | P |
---|---|---|
1 | KRM C (Rothe Mühle Essen) | 12 |
2 | GER women A | 7 |
3 | Triton 1 | 5 |
4 | Keistad B | 4 |
5 | Groningen B | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 188 | 1 | 19:15 | 1 | KPM Men | - | Viking Venlo B | 6 - 0 | ||
Match: 189 | 1 | 19:15 | 2 | BKS 1 | - | Keistad B | 3 - 2 | ||
Match: 190 | 1 | 19:15 | 3 | Triton 1 | - | MdR 3 | 5 - 4 | ||
Match: 195 | 1 | 19:15 | 8 | 1.MKC Duisburg U21 | - | VMW Berlin | 1 - 2 | ||
Match: 202 | 2 | 08:00 | 6 | TNT | - | Gekko | 2 - 1 | ||
Match: 203 | 2 | 08:00 | 7 | Wuppertaler Kanu Club | - | GER women A | 3 - 2 | ||
Match: 210 | 2 | 08:30 | 6 | KRM C (Rothe Mühle Essen) | - | WSV Quakenbrueck | 3 - 2 | ||
Match: 211 | 2 | 08:30 | 7 | SG Coburg | - | Odysseus B | 4 - 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 221 | 2 | 09:30 | 3 | RKV 1 | - | Keistad C | 8 - 3 | ||
Match: 226 | 2 | 09:30 | 8 | DSR Ducks | - | Groningen B | 2 - 7 | ||
Match: 229 | 2 | 10:15 | 3 | Viking Venlo B | - | Keistad B | 3 - 5 | ||
Match: 232 | 2 | 10:15 | 6 | MdR 3 | - | 1.MKC Duisburg U21 | 6 - 5 | ||
Match: 237 | 2 | 10:45 | 3 | KPM Men | - | BKS 1 | 6 - 0 | ||
Match: 240 | 2 | 10:45 | 6 | Triton 1 | - | VMW Berlin | 0 - 4 | ||
Match: 246 | 2 | 11:15 | 3 | Gekko | - | GER women A | 2 - 3 | ||
Match: 249 | 2 | 11:15 | 6 | TNT | - | Wuppertaler Kanu Club | 3 - 2 | ||
Match: 255 | 2 | 11:45 | 3 | WSV Quakenbrueck | - | Odysseus B | 5 - 4 | ||
Match: 258 | 2 | 11:45 | 6 | KRM C (Rothe Mühle Essen) | - | SG Coburg | 1 - 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 262 | 2 | 12:15 | 3 | Keistad C | - | DSR Ducks | 1 - 2 | ||
Match: 265 | 2 | 12:15 | 6 | RKV 1 | - | Groningen B | 11 - 3 | ||
Match: 271 | 2 | 13:00 | 3 | Viking Venlo B | - | 1.MKC Duisburg U21 | 2 - 4 | ||
Match: 274 | 2 | 13:00 | 6 | Keistad B | - | MdR 3 | 7 - 6 | ||
Match: 280 | 2 | 13:30 | 3 | BKS 1 | - | Triton 1 | 1 - 3 | ||
Match: 283 | 2 | 13:30 | 6 | KPM Men | - | VMW Berlin | 3 - 2 | ||
Match: 288 | 2 | 14:00 | 3 | Gekko | - | Odysseus B | 5 - 2 | ||
Match: 292 | 2 | 14:00 | 7 | GER women A | - | WSV Quakenbrueck | 3 - 5 | ||
Match: 296 | 2 | 14:30 | 3 | Wuppertaler Kanu Club | - | SG Coburg | 4 - 2 | ||
Match: 302 | 2 | 15:00 | 5 | TNT | - | KRM C (Rothe Mühle Essen) | 2 - 3 |
P = Total points