Group: AT
# | Team | P |
---|---|---|
1 | MOKKA 3 | 13 |
2 | KC Wetter | 13 |
3 | MDR Jeugd | 9 |
4 | Hwc jeugd 2 | 4 |
5 | Odense Sharknadoes | 3 |
6 | Rijnland J | 1 |
Group: AU
# | Team | P |
---|---|---|
1 | Ratatouille | 15 |
2 | Bridgend Otters | 9 |
3 | UKC2 | 7 |
4 | Hwc jeugd 3 | 7 |
5 | Meridian Development B | 6 |
6 | Meridian Development A | 0 |
P = Total points, * = Sanctions have been imposed