Group: Q (Preliminary results)
# | Team | P |
---|---|---|
1 | 1 MKC Duisburg U21 | 0 |
2 | Keistad C | 0 |
3 | Calenberg | 0 |
4 | Deventer B | 0 |
5 | BKS 2 | 0 |
Group: R (Preliminary results)
# | Team | P |
---|---|---|
1 | Aarhus Red Lobsters | 0 |
2 | Oldenburger Yachtclub I | 0 |
3 | KKP Mixed | 0 |
4 | Zeewitoe | 0 |
5 | Helmvaarders B | 0 |
Group: S (Preliminary results)
# | Team | P |
---|---|---|
1 | KG List Hannover II | 0 |
2 | Keistad D | 0 |
3 | Wuppertaler Kanu Club 2 | 0 |
4 | UKC 1 | 0 |
5 | Ship Happens | 0 |
Group: T (Preliminary results)
# | Team | P |
---|---|---|
1 | DJK 1 | 0 |
2 | KDP 1 | 0 |
3 | MdR 3 | 0 |
4 | Rijnland C | 0 |
5 | KG Wanderfalke Essen | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: AK | - | - | - | Q1 | - | T2 | - | ||
Match: AL | - | - | - | R1 | - | S2 | - | ||
Match: AM | - | - | - | S1 | - | R2 | - | ||
Match: AN | - | - | - | T1 | - | Q2 | - | ||
Match: AO | - | - | - | Q3 | - | T4 | - | ||
Match: AP | - | - | - | R3 | - | S4 | - | ||
Match: AQ | - | - | - | S3 | - | R4 | - | ||
Match: AR | - | - | - | T3 | - | Q4 | - |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: BP | - | - | - | Winner AK | - | Winner AL | - | ||
Match: BQ | - | - | - | Winner AM | - | Winner AN | - | ||
Match: BR | - | - | - | Loser AK | - | Loser AL | - | ||
Match: BS | - | - | - | Loser AM | - | Loser AN | - | ||
Match: BT | - | - | - | Winner AO | - | Winner AP | - | ||
Match: BU | - | - | - | Winner AQ | - | Winner AR | - | ||
Match: BV | - | - | - | Loser AO | - | Loser AP | - | ||
Match: BW | - | - | - | Loser AQ | - | Loser AR | - | ||
Match: BX | - | - | - | Q5 | - | T5 | - | ||
Match: BY | - | - | - | R5 | - | S5 | - |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: DK | - | - | - | Winner BP | - | Winner BQ | - | ||
Match: DL | - | - | - | Loser BP | - | Loser BQ | - | ||
Match: DM | - | - | - | Winner BR | - | Winner BS | - | ||
Match: DN | - | - | - | Loser BR | - | Loser BS | - | ||
Match: DO | - | - | - | Winner BT | - | Winner BU | - | ||
Match: DP | - | - | - | Loser BT | - | Loser BU | - | ||
Match: DQ | - | - | - | Winner BV | - | Winner BW | - | ||
Match: DR | - | - | - | Loser BV | - | Loser BW | - | ||
Match: DS | - | - | - | Winner BX | - | Winner BY | - | ||
Match: DT | - | - | - | Loser BX | - | Loser BY | - |
P = Total points, * = Sanctions have been imposed