Group: E (Preliminary results)
# | Team | P |
---|---|---|
1 | KV Trekvogels | 0 |
2 | ACC Hamburg | 0 |
3 | FOA Liverpool | 0 |
4 | Gekko | 0 |
Group: AC (Preliminary results)
# | Team | P |
---|---|---|
1 | A1 | 0 |
2 | B1 | 0 |
3 | C2 | 0 |
4 | D2 | 0 |
Group: AD (Preliminary results)
# | Team | P |
---|---|---|
1 | C1 | 0 |
2 | D1 | 0 |
3 | A2 | 0 |
4 | B2 | 0 |
Group: AE (Preliminary results)
# | Team | P |
---|---|---|
1 | E1 | 0 |
2 | F1 | 0 |
3 | G2 | 0 |
4 | H2 | 0 |
Group: AF (Preliminary results)
# | Team | P |
---|---|---|
1 | G1 | 0 |
2 | H1 | 0 |
3 | E2 | 0 |
4 | F2 | 0 |
Group: BL (Preliminary results)
# | Team | P |
---|---|---|
1 | A3 | 0 |
2 | B3 | 0 |
3 | C3 | 0 |
4 | D3 | 0 |
5 | E4 | 0 |
Group: BM (Preliminary results)
# | Team | P |
---|---|---|
1 | E3 | 0 |
2 | F3 | 0 |
3 | G3 | 0 |
4 | H3 | 0 |
5 | A4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: CU | - | - | - | AC1 | - | AE1 | - | ||
Match: CV | - | - | - | AD1 | - | AF1 | - | ||
Match: CW | - | - | - | AC2 | - | AE2 | - | ||
Match: CX | - | - | - | AD2 | - | AF2 | - | ||
Match: CY | - | - | - | AC3 | - | AE3 | - | ||
Match: CZ | - | - | - | AD3 | - | AF3 | - | ||
Match: DA | - | - | - | AC4 | - | AE4 | - | ||
Match: DB | - | - | - | AD4 | - | AF4 | - |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: ED | - | - | - | Winner CU | - | Winner CV | - | ||
Match: EE | - | - | - | Loser CU | - | Loser CV | - | ||
Match: EF | - | - | - | Winner CW | - | Winner CX | - | ||
Match: EG | - | - | - | Loser CW | - | Loser CX | - | ||
Match: EH | - | - | - | Winner CY | - | Winner CZ | - | ||
Match: EI | - | - | - | Loser CY | - | Loser CZ | - | ||
Match: EJ | - | - | - | Winner DA | - | Winner DB | - | ||
Match: EK | - | - | - | Loser DA | - | Loser DB | - | ||
Match: EL | - | - | - | BL1 | - | BM1 | - | ||
Match: EM | - | - | - | BL2 | - | BM2 | - | ||
Match: EN | - | - | - | BL3 | - | BM3 | - | ||
Match: EO | - | - | - | BL4 | - | BM4 | - | ||
Match: EP | - | - | - | BL5 | - | BM5 | - |
P = Total points, * = Sanctions have been imposed