Group: U (Preliminary results)
# | Team | P |
---|---|---|
1 | Deventer C | 0 |
2 | Rijnland D | 0 |
3 | KRM U16 | 0 |
4 | Oldenburger Yachtclub II | 0 |
5 | MOKKA 3 | 0 |
Group: V (Preliminary results)
# | Team | P |
---|---|---|
1 | UKC 2 | 0 |
2 | Turnhout Opleiding's ploeg | 0 |
3 | KG List Fun | 0 |
4 | Ratatouille | 0 |
5 |
Group: W (Preliminary results)
# | Team | P |
---|---|---|
1 | Helmvaarders C | 0 |
2 | Deventer D | 0 |
3 | Bezons | 0 |
4 | 1 MKC Duisburg Jugend | 0 |
5 |
Group: X (Preliminary results)
# | Team | P |
---|---|---|
1 | DJK Ruhrwacht | 0 |
2 | Waterwolf A1 | 0 |
3 | UKC veteranen | 0 |
4 | Odense Sharknadoes | 0 |
5 | Batavier | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: AS | - | - | - | U1 | - | X2 | - | ||
Match: AT | - | - | - | V1 | - | W2 | - | ||
Match: AU | - | - | - | W1 | - | V2 | - | ||
Match: AV | - | - | - | X1 | - | U2 | - | ||
Match: AW | - | - | - | U3 | - | X4 | - | ||
Match: AX | - | - | - | V3 | - | W4 | - | ||
Match: AY | - | - | - | W3 | - | V4 | - | ||
Match: AZ | - | - | - | X3 | - | U4 | - |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: BZ | - | - | - | Winner AS | - | Winner AT | - | ||
Match: CA | - | - | - | Winner AU | - | Winner AV | - | ||
Match: CB | - | - | - | Loser AS | - | Loser AT | - | ||
Match: CC | - | - | - | Loser AU | - | Loser AV | - | ||
Match: CD | - | - | - | Winner AW | - | Winner AX | - | ||
Match: CE | - | - | - | Winner AY | - | Winner AZ | - | ||
Match: CF | - | - | - | Loser AW | - | Loser AX | - | ||
Match: CG | - | - | - | Loser AY | - | Loser AZ | - | ||
Match: CH | - | - | - | U5 | - | X5 | - | ||
Match: CI | - | - | - | V5 | - | W5 | - |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: DU | - | - | - | Winner BZ | - | Winner CA | - | ||
Match: DV | - | - | - | Loser BZ | - | Loser CA | - | ||
Match: DW | - | - | - | Winner CB | - | Winner CC | - | ||
Match: DX | - | - | - | Loser CB | - | Loser CC | - | ||
Match: DY | - | - | - | Winner CD | - | Winner CE | - | ||
Match: DZ | - | - | - | Loser CD | - | Loser CE | - | ||
Match: EA | - | - | - | Winner CF | - | Winner CG | - | ||
Match: EB | - | - | - | Loser CF | - | Loser CG | - | ||
Match: EC | - | - | - | Winner CH | - | Loser CH | - |
P = Total points, * = Sanctions have been imposed