Group: R
# | Team | P |
---|---|---|
1 | KRM | 12 |
2 | Deventer A | 10 |
3 | KG Wanderfalke Essen | 7 |
4 | RSV Hannover | 6 |
5 | MKSF 1 | 6 |
6 | Ieper | 1 |
Group: S
# | Team | P |
---|---|---|
1 | KSVH | 11 |
2 | SG Liblar | 11 |
3 | Odysseus A | 10 |
4 | Viking Venlo A | 6 |
5 | Valhalla | 4 |
6 | GEKKO 1 | 0 |
Group: T
# | Team | P |
---|---|---|
1 | MdR 1 | 13 |
2 | U21 GER A | 10 |
3 | KV Trekvogels | 7 |
4 | RKV 1 | 6 |
5 | Skovshoved Dynamite | 4 |
6 | Rijnland A | 3 |
Group: U
# | Team | P |
---|---|---|
1 | Kingston A | 12 |
2 | Melan Vääntäjät | 12 |
3 | BKS1 | 7 |
4 | Silkeborg Prospects | 7 |
5 | MdR 2 | 6 |
6 | withdrawn -FOA Liverpool- | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 321 | 3 | 08:00 | 4 | BKS1 | - | RKV 1 | 7 - 0 | ||
Match: 322 | 3 | 08:00 | 5 | MdR 2 | - | Rijnland A | 6 - 3 | ||
Match: 323 | 3 | 08:00 | 6 | Skovshoved Dynamite | - | withdrawn -FOA Liverpool- | 1 - 0 | ||
Match: 327 | 3 | 08:30 | 4 | Kingston A | - | U21 GER A | 2 - 6 | ||
Match: 328 | 3 | 08:30 | 5 | MdR 1 | - | Melan Vääntäjät | 2 - 3 | ||
Match: 329 | 3 | 08:30 | 6 | KV Trekvogels | - | Silkeborg Prospects | 4 - 3 | ||
Match: 339 | 3 | 09:30 | 4 | Odysseus A | - | RSV Hannover | 5 - 3 | ||
Match: 340 | 3 | 09:30 | 5 | MKSF 1 | - | GEKKO 1 | 4 - 3 | ||
Match: 341 | 3 | 09:30 | 6 | Valhalla | - | Ieper | 5 - 2 | ||
Match: 349 | 3 | 10:00 | 6 | KG Wanderfalke Essen | - | Viking Venlo A | 3 - 4 | ||
Match: 354 | 3 | 10:30 | 4 | KSVH | - | Deventer A | 4 - 3 | ||
Match: 355 | 3 | 10:30 | 5 | KRM | - | SG Liblar | 2 - 3 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 360 | 3 | 11:15 | 4 | withdrawn -FOA Liverpool- | - | Rijnland A | 0 - 1 | ||
Match: 361 | 3 | 11:15 | 5 | Skovshoved Dynamite | - | MdR 2 | 4 - 3 | ||
Match: 362 | 3 | 11:15 | 6 | Silkeborg Prospects | - | RKV 1 | 5 - 6 | ||
Match: 371 | 3 | 12:15 | 3 | KV Trekvogels | - | BKS1 | 6 - 5 | ||
Match: 372 | 3 | 12:15 | 4 | GEKKO 1 | - | Ieper | 2 - 3 | ||
Match: 373 | 3 | 12:15 | 5 | Melan Vääntäjät | - | U21 GER A | 2 - 4 | ||
Match: 374 | 3 | 12:15 | 6 | MdR 1 | - | Kingston A | 4 - 2 | ||
Match: 381 | 3 | 12:45 | 5 | KG Wanderfalke Essen | - | RSV Hannover | 3 - 2 | ||
Match: 382 | 3 | 12:45 | 6 | MKSF 1 | - | Valhalla | 2 - 4 | ||
Match: 387 | 3 | 13:30 | 4 | KRM | - | Deventer A | 5 - 4 | ||
Match: 388 | 3 | 13:30 | 5 | Viking Venlo A | - | Odysseus A | 1 - 2 | ||
Match: 397 | 3 | 15:00 | 4 | SG Liblar | - | KSVH | 3 - 1 |
P = Total points, * = Sanctions have been imposed