Group: V
# | Team | P |
---|---|---|
1 | Lille | 15 |
2 | Keistad | 12 |
3 | KC Wetter | 7 |
4 | TUS Warfleth | 5 |
5 | GER A women | 3 |
6 | 1. MKC Duisburg | 1 |
Group: W
# | Team | P |
---|---|---|
1 | Manchester Wildcats | 12 |
2 | Dragon | 9 |
3 | Mokka | 9 |
4 | ACC Hamburg | 7 |
5 | Viking Venlo B | 4 |
6 | MKSF 2 | 3 |
Group: X
# | Team | P |
---|---|---|
1 | Göttinger PC | 15 |
2 | TKC Opleiding | 12 |
3 | Odysseus B | 9 |
4 | KPM Men | 6 |
5 | Groningen B | 3 |
6 | CCC Barsinghausen | 0 |
Group: Y
# | Team | P |
---|---|---|
1 | HWC A | 11 |
2 | WSV Osnabrück e.V. | 9 |
3 | UKC 1 | 7 |
4 | GER B women | 6 |
5 | WSV Quakenbrück | 6 |
6 | WannaB Deventer | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 318 | 3 | 08:00 | 1 | Groningen B | - | WannaB Deventer | 7 - 6 | ||
Match: 319 | 3 | 08:00 | 2 | WSV Quakenbrück | - | CCC Barsinghausen | 3 - 0 | ||
Match: 320 | 3 | 08:00 | 3 | UKC 1 | - | KPM Men | 5 - 4 | ||
Match: 331 | 3 | 09:00 | 1 | Odysseus B | - | GER B women | 3 - 4 | ||
Match: 332 | 3 | 09:00 | 2 | Göttinger PC | - | WSV Osnabrück e.V. | 4 - 3 | ||
Match: 333 | 3 | 09:00 | 3 | HWC A | - | TKC Opleiding | 5 - 4 | ||
Match: 336 | 3 | 09:30 | 1 | Viking Venlo B | - | 1. MKC Duisburg | 1 - 3 | ||
Match: 337 | 3 | 09:30 | 2 | GER A women | - | MKSF 2 | 4 - 1 | ||
Match: 338 | 3 | 09:30 | 3 | Mokka | - | TUS Warfleth | 1 - 3 | ||
Match: 344 | 3 | 10:00 | 1 | KC Wetter | - | ACC Hamburg | 1 - 2 | ||
Match: 353 | 3 | 10:30 | 3 | Manchester Wildcats | - | Keistad | 4 - 5 | ||
Match: 356 | 3 | 10:30 | 6 | Lille | - | Dragon | 2 - 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 357 | 3 | 11:15 | 1 | WannaB Deventer | - | CCC Barsinghausen | 6 - 2 | ||
Match: 358 | 3 | 11:15 | 2 | Groningen B | - | WSV Quakenbrück | 2 - 5 | ||
Match: 359 | 3 | 11:15 | 3 | Odysseus B | - | KPM Men | 4 - 2 | ||
Match: 365 | 3 | 11:45 | 3 | GER B women | - | UKC 1 | 4 - 0 | ||
Match: 366 | 3 | 11:45 | 4 | MKSF 2 | - | Viking Venlo B | 4 - 2 | ||
Match: 367 | 3 | 11:45 | 5 | Göttinger PC | - | HWC A | 4 - 3 | ||
Match: 368 | 3 | 11:45 | 6 | WSV Osnabrück e.V. | - | TKC Opleiding | 2 - 3 | ||
Match: 384 | 3 | 13:30 | 1 | GER A women | - | 1. MKC Duisburg | 1 - 2 | ||
Match: 385 | 3 | 13:30 | 2 | KC Wetter | - | Mokka | 8 - 1 | ||
Match: 386 | 3 | 13:30 | 3 | ACC Hamburg | - | TUS Warfleth | 4 - 3 | ||
Match: 389 | 3 | 13:30 | 6 | Dragon | - | Manchester Wildcats | 4 - 2 | ||
Match: 396 | 3 | 14:30 | 5 | Lille | - | Keistad | 3 - 4 |
P = Total points, * = Sanctions have been imposed