Group: AM
# | Team | P |
---|---|---|
1 | Denmark Ladies | 10 |
2 | SG Essen/Hannover | 10 |
3 | KKP Women | 10 |
4 | Suisse Ladies | 9 |
5 | FOA Liverpool X | 3 |
6 | East End | 0 |
Group: AN
# | Team | P |
---|---|---|
1 | FOA Liverpool Y | 13 |
2 | SG KSVH Berlin | 11 |
3 | SG Wanderfalke | 10 |
4 | Nederlandse Dames | 6 |
5 | KC Wetter | 3 |
6 | Suisse U21 Women | 0 |
P = Total points, * = Sanctions have been imposed