Helmond International Tournament 2023 - Match schedule


Division: Men 1st division;
Go to event page
Round: 1

Group: A

# Team P
1 Rothe Mühle Essen 12
2 Groningen A 6
3 RKV 1 6
4 Odense Monkeys 3
5 Cherwell A 3

Group: B

# Team P
1 MKC Duisburg 12
2 SG KSVH 9
3 MdR 1 4
4 Melan Vääntäjät 3
5 GEKKO 1 1

Group: C

# Team P
1 Nederlands Heren 10
2 RSV Hannover 9
3 Kanupolo Zurich 4
4 BKS1 4
5 Manchester Wildcats 1

Group: D

# Team P
1 FOA Liverpool 12
2 KG Wanderfalke 7
3 TUS Warfleth 1 5
4 Deventer A 4
5 Silkeborg Prospects 0

Group: E

# Team P
1 WSF Liblar 10
2 Ieper 9
3 Viking Venlo A 6
4 Denmark U21 4
5 KKP Men 0

Round: 2

Group: V

# Team P
1 Rothe Mühle Essen 10
2 Nederlands Heren 9
3 KG Wanderfalke 4
4 Ieper 2
5 MKC Duisburg 2

Group: W

# Team P
1 FOA Liverpool 10
2 SG KSVH 8
3 RSV Hannover 5
4 WSF Liblar 4
5 Groningen A 0

Group: X

# Team P
1 Deventer A 12
2 MdR 1 7
3 Kanupolo Zurich 6
4 RKV 1 3
5 Denmark U21 1

Group: Y

# Team P
1 Viking Venlo A 12
2 TUS Warfleth 1 9
3 Odense Monkeys 4
4 Melan Vääntäjät 3
5 BKS1 1

Group: Z

# Team P
1 KKP Men 9
2 GEKKO 1 7
3 Silkeborg Prospects 7
4 Cherwell A 5
5 Manchester Wildcats 0

Round: 3
Day Time Pitch Team A - Team B Result
Match: 363 3 09:15 4 MdR 1 - Odense Monkeys 4 - 3
Match: 364 3 09:15 5 TUS Warfleth 1 - Kanupolo Zurich 5 - 2
Match: 365 3 09:15 6 RKV 1 - BKS1 4 - 5
Match: 366 3 09:15 7 Melan Vääntäjät - Denmark U21 3 - 4
Match: 379 3 10:15 4 KG Wanderfalke - WSF Liblar 2 - 1
Match: 380 3 10:15 5 RSV Hannover - Ieper 2 - 1
Match: 381 3 10:15 6 MKC Duisburg - Deventer A 3 - 2
Match: 382 3 10:15 7 Groningen A - Viking Venlo A 0 - 6
Match: 395 3 11:15 4 Rothe Mühle Essen - SG KSVH 2 - 4
Match: 396 3 11:15 5 FOA Liverpool - Nederlands Heren 4 - 1


Round: 4
Day Time Pitch Team A - Team B Result
Match: 403 3 11:45 5 RKV 1 - Melan Vääntäjät 3 - 1
Match: 404 3 11:45 6 KKP Men - GEKKO 1 3 - 4
Match: 405 3 11:45 7 Silkeborg Prospects - Cherwell A 2 - 1
Match: 411 3 12:30 5 Odense Monkeys - Kanupolo Zurich 4 - 3
Match: 413 3 12:30 7 BKS1 - Denmark U21 4 - 3
Match: 419 3 13:00 6 Deventer A - Groningen A 4 - 3
Match: 420 3 13:00 7 MdR 1 - TUS Warfleth 1 2 - 8
Match: 427 3 13:30 5 KG Wanderfalke - RSV Hannover 1 - 2
Match: 428 3 13:30 6 WSF Liblar - Ieper 1 - 2
Match: 429 3 13:30 7 MKC Duisburg - Viking Venlo A 3 - 6
Match: 435 3 14:00 4 Rothe Mühle Essen - Nederlands Heren 5 - 1
Match: 442 3 15:15 4 SG KSVH - FOA Liverpool 3 - 2


P = Total points, * = Sanctions have been imposed