Group: A
# | Team | P |
---|---|---|
1 | WSV Quakenbrück | 12 |
2 | TuS Warfleth | 7 |
3 | SG Ratzeburger KC/Gö | 5 |
4 | KG List U21 | 4 |
5 | KV Kiel | 0 |
6 |
Group: B
# | Team | P |
---|---|---|
1 | ACC Hamburg | 13 |
2 | WSV Osnabrück | 12 |
3 | KP Bremen | 8 |
4 | SG Niedersachsen | 6 |
5 | KG List | 4 |
6 | Wuppertaler KC | 0 |
P = Total points, * = Sanctions have been imposed