Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 201 | 4 | 11:10 | 3 | Deventer C | - | Deventer D | 3 - 4 | ||
Match: 206 | 4 | 12:30 | 2 | UKC 1 | - | MdR 3 | 5 - 4 | ||
Match: 213 | 4 | 13:50 | 3 | Odysseus c | - | Zeewitoe | 2 - 4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 216 | 4 | 14:30 | 3 | Deventer C | - | MdR 3 | 3 - 1 | ||
Match: 218 | 4 | 15:10 | 2 | Deventer D | - | UKC 1 | 4 - 2 |
P = Total points, * = Sanctions have been imposed