Group: E (Preliminary results)
# | Team | P |
---|---|---|
1 | Tweede Klasse: 3rd place (C3) | 0 |
2 | Tweede Klasse: 4th place (C4) | 0 |
3 | Tweede Klasse: 5th place (C5) | 0 |
4 | Tweede Klasse: 6th place (C6) | 0 |
5 | Tweede Klasse: 7th place (C7) | 0 |
6 | Tweede Klasse: 8th place (C8) | 0 |
Group: J (Preliminary results)
# | Team | P |
---|---|---|
1 | E1 | 0 |
2 | E2 | 0 |
3 | E3 | 0 |
Group: K (Preliminary results)
# | Team | P |
---|---|---|
1 | E4 | 0 |
2 | E5 | 0 |
3 | E6 | 0 |
P = Total points, * = Sanctions have been imposed