Group: G (Preliminary results)
# | Team | P |
---|---|---|
1 | Deventer B | 3 |
2 | Odysseus B | 3 |
3 | Groningen A | 3 |
4 | Michiel de Ruyter 2 | 3 |
5 | Keistad B | 3 |
6 | geen team | 0 |
Group: N (Preliminary results)
# | Team | P |
---|---|---|
1 | G1 | 0 |
2 | G2 | 0 |
3 | G3 | 0 |
Group: O (Preliminary results)
# | Team | P |
---|---|---|
1 | G4 | 0 |
2 | G5 | 0 |
3 | G6 | 0 |
P = Total points, * = Sanctions have been imposed