Group: A
| # | Team | P |
|---|---|---|
| 1 | Bere Forest A | 30 |
| 2 | Dragon B | 26 |
| 3 | Rhondda Rhinos | 24 |
| 4 | Jesters | 20 |
| 5 | VKC * | 17 |
| 6 | Avon B | 16 |
| 7 | Southampton Sloths | 16 |
| 8 | Braintree | 14 |
| 9 | St Albans B | 12 |
| 10 | Blackwater A | 8 |
| 11 | East End B | 7 |
| 12 | Cherwell B | 0 |
Group: C
| # | Team | P |
|---|---|---|
| 1 | East End B | 15 |
| 2 | Braintree | 9 |
| 3 | Blackwater A | 9 |
| 4 | Southampton Sloths | 6 |
| 5 | St Albans B | 4 |
| 6 | Cherwell B | 1 |
P = Total points, * = Sanctions have been imposed