Group: A
# | Team | P |
---|---|---|
1 | FOA Liverpool X | 15 |
2 | Kingston A | 12 |
3 | Bridgend Sharks | 9 |
4 | St Albans A | 4 |
5 | Dragon | 3 |
6 | East End A | 1 |
Group: B
# | Team | P |
---|---|---|
1 | Meridian C | 13 |
2 | Viking A | 12 |
3 | FOA Liverpool Y | 10 |
4 | Pennine A | 6 |
5 | Bedford Raiders | 3 |
6 | Meridian E | 0 |
Group: C (Preliminary results)
# | Team | P |
---|---|---|
1 | FOA Liverpool X | 30 |
2 | Meridian C | 21 |
3 | Kingston A | 18 |
4 | Viking A | 12 |
5 | FOA Liverpool Y | 6 |
6 | Bridgend Sharks | 3 |
Group: D (Preliminary results)
# | Team | P |
---|---|---|
1 | Pennine A | 27 |
2 | St Albans A | 23 |
3 | East End A | 18 |
4 | Dragon | 13 |
5 | Bedford Raiders | 7 |
6 | Meridian E | 0 |
P = Total points, * = Sanctions have been imposed