Group: A
# | Team | P |
---|---|---|
1 | Cherwell A | 15 |
2 | Blackwater A | 10 |
3 | East End B | 9 |
4 | Jesters (Meridian) | 4 |
5 | Bere Forest A | 3 |
6 | Aberfan | 2 |
Group: B
# | Team | P |
---|---|---|
1 | Avon B | 12 |
2 | Avon A | 10 |
3 | Bridgend Dolphins | 10 |
4 | Cherwell B | 9 |
5 | VKC A | 3 |
6 | Clapham | 0 |
Group: C (Preliminary results)
# | Team | P |
---|---|---|
1 | Cherwell A | 0 |
2 | Avon B | 0 |
3 | Blackwater A | 0 |
4 | Avon A | 0 |
5 | East End B | 0 |
6 | Bridgend Dolphins | 0 |
Group: D (Preliminary results)
# | Team | P |
---|---|---|
1 | Jesters (Meridian) | 0 |
2 | Cherwell B | 0 |
3 | Bere Forest A | 0 |
4 | VKC A | 0 |
5 | Aberfan | 0 |
6 | Clapham | 0 |
P = Total points, * = Sanctions have been imposed