Group: A
# | Team | P |
---|---|---|
1 | Manchester Wildcats A | 25 |
2 | Liverpool Brunswick | 18 |
3 | White Rose | 15 |
4 | Welsh Warriors | 14 |
5 | Kingston D | 11 |
6 | Penrith X | 4 |
Group: B
# | Team | P |
---|---|---|
1 | St Albans B | 28 |
2 | University of Nottingham | 20 |
3 | Blackwater B | 18 |
4 | Luton | 13 |
5 | East End C | 6 |
6 | Cherwell C | 3 |
Group: C (Preliminary results)
# | Team | P |
---|---|---|
1 | Manchester Wildcats A | 0 |
2 | St Albans B | 0 |
3 | Liverpool Brunswick | 0 |
4 | University of Nottingham | 0 |
5 | White Rose | 0 |
6 | Blackwater B | 0 |
Group: D (Preliminary results)
# | Team | P |
---|---|---|
1 | Welsh Warriors | 0 |
2 | Luton | 0 |
3 | Kingston D | 0 |
4 | East End C | 0 |
5 | Penrith X | 0 |
6 | Cherwell C | 0 |
P = Total points, * = Sanctions have been imposed