Group: A
# | Team | P |
---|---|---|
1 | Titans A | 21 |
2 | Wildcats A | 18 |
3 | Granite Dons | 13 |
4 | Mullingar 1 | 12 |
5 | Pennine | 7 |
6 | Titans Munich | 6 |
7 | Titans B | 4 |
8 | Flamingos | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 100 | 2 | 16:00 | 1 | Wildcats A | - | Titans A | 3 - 2 | ||
Match: 89 | 2 | 13:30 | 1 | Flamingos | - | Titans B | 2 - 3 | ||
Match: 91 | 2 | 14:00 | 1 | Titans Munich | - | Pennine | 0 - 2 | ||
Match: 97 | 2 | 15:00 | 2 | Mullingar 1 | - | Granite Dons | 5 - 4 |
P = Total points, * = Sanctions have been imposed