Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 36 | 2 | 09:40 | 1 | Hungary B U18 | - | Vilnius U18 | 1 - 9 | ||
Match: 38 | 2 | 10:15 | 1 | UKK Wien U18 | - | Hungary A U18 | 4 - 2 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 44 | 2 | 12:00 | 1 | Hungary A U18 | - | Hungary B U18 | 11 - 3 | ||
Match: 49 | 2 | 13:50 | 1 | UKK Wien U18 | - | Vilnius U18 | 3 - 6 |
P = Total points, * = Sanctions have been imposed