Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 35 | 2 | 08:30 | 1 | Viking Venlo B | - | Viking Venlo D | 8 - 5 | ||
Match: 39 | 2 | 09:30 | 1 | DJK 1 | - | Hydronauten | 7 - 3 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 44 | 2 | 10:30 | 2 | Odysseus B | - | Viking Venlo B | 3 - 2 | ||
Match: 51 | 2 | 12:30 | 2 | Viking Venlo D | - | Hydronauten | 1 - 2 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 48 | 2 | 11:30 | 2 | Viking Venlo B | - | DJK 1 | 1 - 4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 53 | 2 | 13:30 | 1 | Viking Venlo B | - | Hydronauten | 5 - 1 | ||
Match: 58 | 2 | 15:30 | 1 | Odysseus B | - | DJK 1 | 6 - 4 |
P = Total points