# | Team | P |
---|---|---|
1 | Veni Vidi Blub | 7 |
2 | Pivo - Union | 6 |
3 | Avocadotoastmiteierspeis | 4 |
4 | Mein Lieblingsteam | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 7 | 1 | 15:00 | 1 | Avocadotoastmiteierspeis | - | Mein Lieblingsteam | ... - ... | ||
Match: 8 | 1 | 16:00 | 1 | Veni Vidi Blub | - | Pivo - Union | ... - ... |
P = Total points