Group: P (Preliminary results)
# | Team | P |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Group: Q (Preliminary results)
# | Team | P |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Group: R (Preliminary results)
# | Team | P |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Group: S (Preliminary results)
# | Team | P |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Group: T (Preliminary results)
# | Team | P |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Group: AN (Preliminary results)
# | Team | P |
---|---|---|
1 | P1 | 0 |
2 | Q2 | 0 |
3 | R3 | 0 |
4 | S4 | 0 |
5 | T1 | 0 |
Group: AO (Preliminary results)
# | Team | P |
---|---|---|
1 | P2 | 0 |
2 | Q3 | 0 |
3 | R4 | 0 |
4 | S1 | 0 |
5 | T2 | 0 |
Group: AP (Preliminary results)
# | Team | P |
---|---|---|
1 | P3 | 0 |
2 | Q4 | 0 |
3 | R1 | 0 |
4 | S2 | 0 |
5 | T3 | 0 |
Group: AQ (Preliminary results)
# | Team | P |
---|---|---|
1 | P4 | 0 |
2 | Q1 | 0 |
3 | R2 | 0 |
4 | S3 | 0 |
5 | T4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: BR | - | - | - | AN1 | - | AO1 | - | ||
Match: BS | - | - | - | AP1 | - | AQ1 | - | ||
Match: BT | - | - | - | AN2 | - | AO2 | - | ||
Match: BU | - | - | - | AP2 | - | AQ2 | - | ||
Match: BV | - | - | - | AN3 | - | AO3 | - | ||
Match: BW | - | - | - | AP3 | - | AQ3 | - | ||
Match: BX | - | - | - | AN4 | - | AO4 | - | ||
Match: BY | - | - | - | AP4 | - | AQ4 | - | ||
Match: BZ | - | - | - | AN5 | - | AO5 | - | ||
Match: CA | - | - | - | AP5 | - | AQ5 | - |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: DP | - | - | - | Winner BR | - | Winner BS | - | ||
Match: DQ | - | - | - | Loser BR | - | Loser BS | - | ||
Match: DR | - | - | - | Winner BT | - | Winner BU | - | ||
Match: DS | - | - | - | Loser BT | - | Loser BU | - | ||
Match: DT | - | - | - | Winner BV | - | Winner BW | - | ||
Match: DU | - | - | - | Loser BV | - | Loser BW | - | ||
Match: DV | - | - | - | Winner BX | - | Winner BY | - | ||
Match: DW | - | - | - | Loser BX | - | Loser BY | - | ||
Match: DX | - | - | - | Winner BZ | - | Winner CA | - | ||
Match: DY | - | - | - | Loser BZ | - | Loser CA | - |
P = Total points, * = Sanctions have been imposed