Group: M
| # | Team | P |
|---|---|---|
| 1 | GER U19 | 16 |
| 2 | Deventer C | 11 |
| 3 | WCH Berlin | 10 |
| 4 | Dragon B | 7 |
| 5 | CPS Otters | 7 |
| 6 | Mullingar 1 | 4 |
| 7 | TuS Warfleth 2 (Germany) | 4 |
Group: N
| # | Team | P |
|---|---|---|
| 1 | FOA Liverpool W | 11 |
| 2 | MKSF 1 | 11 |
| 3 | WSV Osnabrück | 11 |
| 4 | TRITON 1 | 10 |
| 5 | KSVH Berlin U21 | 7 |
| 6 | Pennine A | 4 |
| 7 | Avon A | 4 |
Group: O
| # | Team | P |
|---|---|---|
| 1 | Odysseus B | 16 |
| 2 | TKC | 10 |
| 3 | KKP Herren | 10 |
| 4 | Cherwell A | 7 |
| 5 | Granite City | 6 |
| 6 | Wwkc men | 5 |
| 7 | Wuppertaler Kanu Club 1 | 4 |
P = Total points, * = Sanctions have been imposed