Group: A (Preliminary results)
| # | Team | P |
|---|---|---|
| 1 | Manchester Wildcats A | 9 |
| 2 | FOA B | 9 |
| 3 | Pennine A | 6 |
| 4 | LCC A | 4 |
| 5 | FOA C | 3 |
| 6 | FOA A | 1 |
| 7 | Titans A | 0 |
| 8 | Viking A | 0 |
| 9 | Cumbria Open | 0 |
| 10 | Granite Dons | 0 |
Group: B (Preliminary results)
| # | Team | P |
|---|---|---|
| 1 | A6 | 0 |
| 2 | A7 | 0 |
| 3 | A8 | 0 |
| 4 | A9 | 0 |
| 5 | A10 | 0 |
Group: C (Preliminary results)
| # | Team | P |
|---|---|---|
| 1 | A1 | 0 |
| 2 | A2 | 0 |
| 3 | A3 | 0 |
| 4 | A4 | 0 |
| 5 | A5 | 0 |
P = Total points, * = Sanctions have been imposed