Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 13 | 1 | 16:00 | 1 | DRC Neuburg | - | Salzburg Knights | 9 - 0 | ||
Match: 14 | 1 | 16:30 | 1 | SG ND/Co | - | SPC | 6 - 1 | ||
Match: 15 | 2 | 09:00 | 1 | KV Nürnberg | - | SG München | 10 - 2 | ||
Match: 16 | 2 | 09:30 | 1 | UKK Wien mix | - | Kelheim | 5 - 4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 17 | 2 | 10:00 | 1 | SPC | - | SG München | 2 - 5 | ||
Match: 18 | 2 | 10:30 | 1 | Salzburg Knights | - | Kelheim | 2 - 3 | ||
Match: 19 | 2 | 11:00 | 1 | DRC Neuburg | - | UKK Wien mix | 5 - 1 | ||
Match: 20 | 2 | 11:30 | 1 | SG ND/Co | - | KV Nürnberg | 3 - 4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 21 | 2 | 12:00 | 1 | Salzburg Knights | - | SPC | 3 - 6 | ||
Match: 22 | 2 | 12:30 | 1 | Kelheim | - | SG München | 8 - 3 | ||
Match: 23 | 2 | 13:00 | 1 | UKK Wien mix | - | SG ND/Co | 3 - 2 | ||
Match: 24 | 2 | 13:30 | 1 | DRC Neuburg | - | KV Nürnberg | 4 - 2 |
P = Total points, * = Sanctions have been imposed