2. Int. Salzburger Kanupolo Turnier - Match schedule


Division: Division 1
Go to event page
Round: 1

Group: A

# Team P
1 Salzburg 1 12
2 U18 Swiss Men 9
3 KC Kehlheim 6
4 SG Nürnberg 3
5 KC Graz 0

Group: B

# Team P
1 SG München/Berlin 10
2 UKK Wien 8
3 Schnecke Linz 7
4 Salzburg 2 1
5 KT Innsbruck 1

Round: 2
Day Time Pitch Team A - Team B Result
Match: 21 2 09:30 1 KC Kehlheim - Salzburg 2 6 - 0
Match: 22 2 10:00 1 Schnecke Linz - SG Nürnberg 2 - 6
Match: 23 2 10:30 1 Salzburg 1 - UKK Wien 11 - 2
Match: 24 2 11:00 1 SG München/Berlin - U18 Swiss Men 0 - 2
Match: 25 2 11:30 1 KC Graz - KT Innsbruck 4 - 1


Round: 3
Day Time Pitch Team A - Team B Result
Match: 26 2 12:00 1 Salzburg 2 - Schnecke Linz 4 - 5
Match: 27 2 12:45 1 KC Kehlheim - SG Nürnberg 6 - 3
Match: 28 2 13:30 1 KC Graz - KT Innsbruck 4 - 1
Match: 29 2 14:15 1 UKK Wien - SG München/Berlin 1 - 5
Match: 30 2 15:00 1 Salzburg 1 - U18 Swiss Men 5 - 2


P = Total points, * = Sanctions have been imposed