Team: UKC1


Location:
Utrecht, Netherlands
Division:
Registered on:
Confirmation on:
Statistics or tournament Nederlands kampioenschap 2026
Matches played (not played):
14 (0)
Won / Lost / Draw:
5 / 7 / 2
Total number of matches:
14

Total points earned:
17
Goals made:
50
Goals against:
59

Number of received green cards:
4
Number of received yellow cards:
2
Number of received red cards:
1
Team members: G
2 13 1 1 2
3 C 16 0 0 1
21 2 0 0 0
22 7 0 0 1
24 6 0 0 0
42 0 0 0 0
44 4 0 1 0
77 1 0 0 0
78 1 0 0 0
Referees: Jorge Sousa, Mark Prins
Round 1 - Group: D
# Team P GD GF GA Played Won Lost Draw
1 Keistad A 17 20 36 16 7 5 0 2
2 Rijnland B 15 2 25 23 7 5 2 0
3 Deventer C 11 10 37 27 7 3 2 2
4 MdR 2 11 7 27 20 7 3 2 2
5 Windhappers A 9 3 29 26 7 2 2 3
6 Helmvaarders B 7 -24 20 44 7 2 4 1
7 UKC1 5 -11 22 33 7 1 4 2
8 Groningen A 2 -7 22 29 7 0 5 2
 
Kanaaldijk Z.O. 50, Helmond, Nederland
# Day Time Pitch Team A - Team B Result
2 1 08:30 1 UKC1 - Deventer C 3 - 4
22 1 12:00 2 UKC1 - Groningen A 5 - 4
38 1 15:00 1 UKC1 - Windhappers A 2 - 2
70 2 10:00 1 UKC1 - Helmvaarders B 4 - 4
83 2 12:00 2 UKC1 - Rijnland B 2 - 4
92 2 13:30 2 UKC1 - MdR 2 4 - 7
100 2 15:00 1 UKC1 - Keistad A 2 - 8
 

Division: Playoff eerste-tweede klasse

Round 1 - Group: E
# Team P GD GF GA Played Won Lost Draw
1 Trekvogels B 15 40 48 8 5 5 0 0
2 Groningen A 12 23 35 12 5 4 1 0
3 Windhappers A 9 -5 16 21 5 3 2 0
4 UKC1 6 -11 13 24 5 2 3 0
5 Odysseus C 3 -25 9 34 5 1 4 0
6 Helmvaarders B 0 -22 7 29 5 0 5 0
 
Nieuweweg 75, 2544 NG Den Haag, Netherlands
# Day Time Pitch Team A - Team B Result
120 1 10:00 2 Windhappers A - UKC1 4 - 3
132 1 12:00 2 UKC1 - Trekvogels B 2 - 10
142 1 13:30 3 Odysseus C - UKC1 1 - 3
161 1 17:00 2 Helmvaarders B - UKC1 2 - 5
173 2 08:00 2 UKC1 - Groningen A 0 - 7
 
Round 2 - Group: R
# Team P GD GF GA Played Won Lost Draw
1 UKC1 6 13 15 2 2 2 0 0
2 Helmvaarders B 3 -1 6 7 2 1 1 0
3 Odysseus C 0 -12 2 14 2 0 2 0
 
Nieuweweg 75, 2544 NG Den Haag, Netherlands
# Day Time Pitch Team A - Team B Result
209 2 14:00 2 Helmvaarders B - UKC1 2 - 5
220 2 15:45 2 UKC1 - Odysseus C 10 - 0
 

P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made

Jury or referee matches: