| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HWC Jeugd | 9 | 6 | 15 | 9 | 3 | 3 | 0 | 0 |
| 2 | Waterwelpen | 6 | 3 | 13 | 10 | 3 | 2 | 1 | 0 |
| 3 | Deventer U14 | 3 | -3 | 10 | 13 | 3 | 1 | 2 | 0 |
| 4 | Rijnland J | 0 | -6 | 15 | 21 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 1 | 11:00 | 1 | Rijnland J | - | Waterwelpen | 6 - 7 | Lost |
![]() |
5 | 1 | 12:00 | 1 | Rijnland J | - | Deventer U14 | 5 - 6 | Lost |
![]() |
9 | 1 | 14:00 | 1 | Rijnland J | - | HWC Jeugd | 4 - 8 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rijnland J | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | DKV Euros | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
13 | 1 | 16:15 | 1 | Rijnland J | - | DKV Euros | 2 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 1 | 10:30 | 1 | Kanopolo Het Anker | - | Huh, wat staat hier | Rijnland J | |
![]() |
15 | 1 | 17:15 | 1 | Waterwelpen | - | ZeeWiToe B | Rijnland J |