| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanopolo Het Anker | 9 | 13 | 14 | 1 | 3 | 3 | 0 | 0 |
| 2 | ZeeWiToe B | 6 | 0 | 5 | 5 | 3 | 2 | 1 | 0 |
| 3 | Huh, wat staat hier | 3 | -3 | 5 | 8 | 3 | 1 | 2 | 0 |
| 4 | DKV Euros | 0 | -10 | 3 | 13 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
6 | 1 | 12:30 | 1 | DKV Euros | - | Huh, wat staat hier | 2 - 4 | Lost |
![]() |
10 | 1 | 14:30 | 1 | DKV Euros | - | ZeeWiToe B | 0 - 2 | Lost |
![]() |
12 | 1 | 15:30 | 1 | DKV Euros | - | Kanopolo Het Anker | 1 - 7 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rijnland J | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | DKV Euros | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
13 | 1 | 16:15 | 1 | Rijnland J | - | DKV Euros | 2 - 1 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
11 | 1 | 15:00 | 1 | Waterwelpen | - | Deventer U14 | DKV Euros |